The Line-League
The Line-League ©
Grand-Prix of Argentina / Buenos Aires
Date 19-12-1998
(Erklärungen siehe Hausregeln / please check Houserules for explanations)
Qualifying
Weather S
Position Driver Team Setup Time/Points Stops Penalties Total
1 Frentzen #6 F S/L 2:20,86/5 22 1 28
2 Hill #5 F S/L 2:17,96/5 22 2 28
3 Coulthard #10 J H/L 1:49,53/4 23 2 29
4 Verstappen #4 T H/H 2:56,94/6 21 3 30
5 Mansell #1 M H/H 3:24,27/7 23 2 32
6 Wurz #2 M H/L 2:50,97/6 24 3 33
7 Hakkinen #9 J H/L 1:55,10/4 23 6 33
8 Fisicella #3 T H/H 4:02,77/9 24 1 34
9 Alesi #7 W H/L 3:43,17/8 23 3 34
10 Irvine #8 W H/L 4:01,21/9 24 6 39
The Race
Length 6:00
Weather S
Hazards 25
Laps #1 - 21 Stops / #2 - 17 / #3 - 18
Best Lap 17 Stops - Wurz
Position Driver Team Setup Stops Drop Out Points
1 Mansell #1 M S/H 56 10
2 Hill #5 F S/L +1 6
3 Frentzen #6 F H/L +3 4
4 Alesi #7 W H/L +5 3
5 Hakkinen #9 J H/L +5 2
6 Irvine #8 W H/L +7 1
7 Coulthard #10 J H/L +11 ---
8 Wurz #2 M H/H -15 E (41) n.c.
9 Fisicella #3 T H/L -26 E (30) n.c.
10 Verstappen #4 T
H/L
-27 C (29) n.c.