The Line-League
The Line-League ©
Grand Prix of Brazil / Interlagos
Date: 12-12-1998
(Erklärungen siehe Hausregeln / please check Houserules for explanations)
Qualifying
Weather S
Position Driver Team Setup Time/Points Stops Penalties Total
1 Fisicella #3 T H/L 1:38,80/4 19 23
2 Hill #5 F S/L 1:54,55/4 19 23
3 Mansell #1 M S/H 2:02,30/5 17 1 23
4 Verstappen #4 T H/L 2:15,62/5 20 25
5 Wurz #2 M H/H 2:32,89/6 18 1 25
6 Irvine #8 W H/L 2:38,21/6 19 25
7 Hakkinen #9 J H/L 1:37,64/4 18 5 27
8 Frentzen #6 F S/L 2:06,30/5 20 2 27
9 Alesi #7 W H/L 3:00,73/7 19 1 27
10 Coulthard #10 J H/L 1:54,61/4 21 4 29
The Race
Length 4:30
Weather V, VS, VR, R (first lap)
Hazards 10
BestLap 12 Stops - Wurz
Position Driver Team Setup Stops Drop Out Points
1 Wurz #2 M H/H - R/H 43 10
2 Mansell #1 M H/H - R/H +2 6
3 Irvine #8 W H/L - R/L +4 4
4 Hill #5 F H/L - R/L +5 3
5 Coulthard #10 J H/L - R/L +6 2
6 Hakkinen #9 J H/L - R/L +7 1
7 Verstappen #4 T H/L - R/L +8 ---
8 Fisicella #3 T H/L - R/L T/B (3) n.c.
9 Frentzen #6 F S/L - R/L T/B (2) n.c.
10 Alesi #7 W H/L C (1) n.c.