The Line-League
The Line-League ©
Grand Prix of Australia / Melbourne
Date: 30-01-1999
(Erklärungen siehe Hausregeln / please check Houserules for explanations)
Qualifying
Weather Sun
Position Driver Team Setup Time/Points Stops Penalties Total
1 Hakkinen #9 J S/H 1:23,63/3 16 19
2 Hill #5 F S/H 1:28,87/3 16 19
3 Mansell #1 M S/H 2:23,03/5 13 1 19
4 Fisicella #3 T S/H 1:57,63/4 14 2 20
5 Coulthard #10 J S/H 1:31,37/4 16 2 22
6 Wurz #2 M S/H 2:16,51/5 16 1 22
7 Frentzen #6 F S/H 1:55,63/4 18 1 23
8 Verstappen #4 T S/H 2:00,46/5 15 3 23
9 Alesi #7 W S/H 3:04,60/7 18 25
10 Irvine #8 W S/H 3:19,07/7 17 12 36
The Race
Length 4:45
Weather Rain
Hazards 9
BestLap 11 Stops - Verstappen (2. + 3. lap)
Position Driver Team Setup Stops Drop Out Points
1 Verstappen #4 T R/H 36 10
2 Mansell #1 M R/H +1 6
3 Alesi #7 W R/H +2 4
4 Fisicella #3 T R/H +4 3
5 Irvine #8 W R/H +5 2
6 Frentzen #6 F R/H +6 1
7 Hakkinen #9 J R/H +6 ---
8 Hill #5 F R/H +8 ---
9 Coulthard #10 J R/H +10 ---
10 Wurz #2 M R/H +1 suddenly break out
of depression (37)

n.c.