The Line-League
The Line-League ©
Grand Prix of France / Magny Cours
Date: 22-05-1999
(Erklärungen siehe Hausregeln / please check Houserules for explanations)
Qualifying
Weather Variable
Position Driver Team Setup Time/Points Stops Penalties Total
1 Mansell #1 M S/H 2:21,03/5 17 1 23
2 Frentzen #6 F S/H 2:16,89/5 19 1 25
3 Fisicella #3 T H/H 2:38,71/6 19 25
4 Wurz #2 M S/H 2:53,57/6 17 2 25
5 Coulthard #10 J H/L 1:36,85/4 18 4 26
6 Hill #5 F S/H 2:13,04/5 20 1 26
7 Hakkinen #9 J H/H 2:08,13/5 21 1 27
8 Verstappen #4 T H/H 3:05,48/7 21 3 31
9 Berger #8 * W H/L 3:44,75/8 17 7 32
10 Alesi #7 W H/L 3:17,47/7 19 11 37
The Race
Length 5:15
Weather Sun
Hazards 25
Best Lap 15 Stops - Berger (2. lap)
Position Driver Team Setup Stops Drop Out Points
1 Berger #8 * W H/L 50 10
2 Hakkinen #9 J H/L -/+0 6
3 Wurz #2 M H/L +1 4
4 Fisicella #3 T H/L +1 3
5 Coulthard #10 J H/L +3 2
6 Alesi #7 W H/L +3 T (53) 1
7 Frentzen #6 F H/L +1 T (51) ---
8 Mansell #1 M H/L -7 H (43) n.c.
9 Verstappen #4 T H/L -24 E (26) n.c.
10 Hill #5 F S/H -34 E (16) n.c.
*) Replacement driver for Eddie Irvine