The Line-League
The Line-League ©
Grand Prix of Belgium / Spa
Date: 25-09-1999
(Erklärungen siehe Hausregeln / please check Houserules for explanations)
Qualifying
Weather Variable
Position Driver Team Setup Time/Points Stops Penalties Total
1 Hill #5 F S/H 1:56,29 / 4 19 1 24
2 Frentzen #6 F S/H 1:58,72 / 4 20 1 25
3 Coulthard #10 J S/H 1:49,73 / 4 23 27
4 Fisicella #3 T H/H 2:45,07 / 6 21 2 29
5 Hakkinen #9 J S/H 1:56,82 / 4 23 4 31
6 Verstappen #4 T H/H 2:54,35 / 6 24 1 31
7 Irvine #8 W H/L 3:23,13 / 7 19 9 35
8 Berger #7 W H/L 1:38,38 / 4 21 10 38
The Race
Length 5:05
Weather Variable, V Sun, V Rain, V Sun, V Sun, Sun, Sun
Hazards 6
BestLap 15 Stops - Fisicella (2. lap)
Position Driver Team Setup Stops Drop Out Points
1 Hill #5 F H/H 50 10
2 Hakkinen #9 J H/H +/-0 6
3 Coulthard #10 J H/H +/-0 4
4 Frentzen #6 F R/H-S/H +1 3
5 Fisicella #3 T H/H +1 2
6 Verstappen #4 T H/H +3 1
7 Irvine #8 W H/L +4 ---
8 Berger #7 W H/L -9 Tires ---