The Line-League
The Line-League ©
Grand Prix of Spain / Barcelona
Date: 10-04-1999
(Erklärungen siehe Hausregeln / please check Houserules for explanations)
Qualifying
Weather Rain
Position Driver Team Setup Time/Points Stops Penalties Total
1 Frentzen #6 F H/H 1:57,49/4 18 22
2 Coulthard #10 J H/H 1:36,29/4 18 1 23
3 Mansell #1 M H/H 2:19,68/5 18 1 24
4 Fisicella #3 T H/H 2:05,21/5 19 1 25
5 Verstappen #4 T H/H 2:12,98/5 16 6 27
6 Irvine #8 W H/H 2:50,06/6 17 5 28
7 Hakkinen #9 J H/H 1:39,86/4 23 1 28
8 Hill #5 F H/H 2:01,03/5 20 4 29
9 Alesi #7 W H/H 2:45,37/6 19 4 29
10 Wurz #2 M H/H 2:18,28/5 22 5 32
The Race
Length 4:20
Weather V,VS,VS,VS,S,VS,S,VS,VR
Hazards 15
Best Lap 15 Stops - Fisicella (2.+3. lap)
Position Driver Team Setup Stops Drop Out Points
1 Fisicella #3 T H/H - R/H 47 10
2 Wurz #2 M H/H - R/H +4 6
3 Verstappen #4 T H/H - R/H +5 4
4 Irvine #8 W H/H - R/H +8 3
5 Frentzen #6 F H/H - R/H +8 2
6 Hakkinen #9 J H/H - R/H +17 1
7 Coulthard #10 J H/H - R/H +4 R (51) n.c.
8 Hill #5 F S/H +1 R (48) n.c.
9 Mansell #1 M H/H -28 R (19) n.c.
10 Alesi #7 W H/H -37 B (10) *) n.c.
*) minor injury, misses next race