The Line-League
The Line-League ©
Grand Prix of Canada / Montreal
Date: 08-05-1999
(Erklärungen siehe Hausregeln / please check Houserules for explanations)
Qualifying
Weather Variable
Position Driver Team Setup Time/Points Stops Penalties Total
1 Coulthard #10 J H/H 1:17,94/3 17   20
2 Mansell #1 M S/H 1:33,24/4 15 1 20
3 Hill #5 F S/H 1:26,39/3 18   21
4 Fisicella #3 T H/H 1:43,23/4 16 1 21
5 Hakkinen #9 J H/H 1:21,11/3 16 3 22
6 Wurz #2 M S/H 1:42,82/4 17 1 22
7 Verstappen #4 T H/H 1:53,29/4 17 1 22
8 Frentzen #6 F S/H 1:41,83/4 18 2 24
9 Irvine #8 W H/H 2:33,78/6 15 3 24
10 Berger #7* W H/H 2:55,72/6 15 3 24
The Race
Length 4:30
Weather V, VS, VR, R (first lap)
Hazards 10
BestLap 12 Stops - Wurz
Position Driver Team Setup Stops Drop Out Points
1 Wurz #2 M H/H - R/H 43 10
2 Mansell #1 M H/H - R/H +2 6
3 Irvine #8 W H/L - R/L +4 4
4 Hill #5 F H/L - R/L +5 3
5 Coulthard #10 J H/L - R/L +6 2
6 Hakkinen #9 J H/L - R/L +7 1
7 Verstappen #4 T H/L - R/L +8 ---
8 Fisicella #3 T H/L - R/L T/B (3) n.c.
9 Frentzen #6 F S/L - R/L T/B (2) n.c.
10 Alesi #7 W H/L C (1) n.c.

*) Replacement driver for Jean Alesi
**) minro injuriy, misses next race