
The Line-League ©
Saison 2003
Grand Prix:
Kanada - Montreal
Datum: 08-02-2003
(Erklärungen siehe Hausregeln
/ please check Houserules for explanations)
| Qualifying | Wetter | Wechselhaft (8) | |||||
| Position | Fahrer | Team | Setup | Zeit / Punkte | Stopps | Fehler | Total |
| 1 | Frentzen (#1) | Ferrari | S / H | 0:57,91 / 0 | 16 | 16 | |
| 2 | Irvine (#5) | Jaguar | S / H | 0:55,09 / 0 | 16 | 1 | 17 |
| 3 | Schumacher M. (#10) | Williams | S / H | 1:41,91 / 1 | 16 | 17 | |
| 4 | Hill (#2) | Ferrari | S / H | 0:56,99 / 0 | 17 | 1 | 18 |
| 5 | Raikkonen (#6) | Jaguar | S / H | 1:07,14 / 1 | 17 | 18 | |
| 6 | Salo (#3) | Ferrari | S / H | 0:58,60 / 0 | 17 | 2 | 19 |
| 7 | Hakkinen (#4) | Jaguar | S / H | 0:59,23 / 0 | 17 | 2 | 19 |
| 8 | SchumacherR. (#11) | Williams | S / H | 1:46,77 / 1 | 18 | 19 | |
| 9 | Webber (#12) | Williams | S / H | 2:01,74 / 2 | 18 | 20 | |
| 10 | Montoya (#9) | McLaren | S / H | 2:32,23 / 2 | 18 | 20 | |
| 11 | Coulthard (#7) | McLaren | S / H | 2:32,24 / 2 | 19 | 1 | 22 |
| 12 | Villeneuve (#8) | McLaren | S / H | 3:04,54 / 3 | 15 | 5 | 23 |
| Rennen | Schnellste Runde | ||||||
| Dauer | 05:05 | Runde 1 | 17 Stopps - Fahrer #1 | ||||
| Wetter | Sonne (20) | Runde 2 | 13 - #1 | ||||
| gefährliche Felder | 9 | Runde 3 | 14 - #1 | ||||
| Position | Fahrer | Team | Setup | T,Br,F,Bo,E,R | Stopps | Ausfall | Punkte |
| 1 | Frentzen (#1) | Ferrari | S / H | 9, 2, 3, 3, 3, 2 | 44 | 10 | |
| 2 | Hill (#2) | Ferrari | H / H | 8, 2, 4, 3, 3, 2 | + 1 | 6 | |
| 3 | Irvine (#5) | Jaguar | S / H | 9, 1, 4, 3, 3, 2 | + 2 | 4 | |
| 4 | Webber (#12) | Williams | S / H | 7, 3, 3, 3, 3, 3 | + 3 | 3 | |
| 5 | Schumacher M. (#10) | Williams | S / H | 8, 2, 3, 3, 3, 3 | + 4 | 2 | |
| 6 | Montoya (#9) | McLaren | S / H | 9, 2, 3, 3, 3, 2 | + 4 | 1 | |
| 7 | Salo (#3) | Ferrari | S / H | 7, 3, 4, 3, 3, 2 | + 4 | --- | |
| 8 | Coulthard (#7) | McLaren | S / H | 7, 3, 3, 3, 3, 3 | + 5 | --- | |
| 9 | Hakkinen (#4) | Jaguar | S / H | 9, 1, 4, 3, 3, 2 | + 6 | --- | |
| 10 | Villeneuve (#8) | McLaren | H / H | 6, 3, 4, 3, 3, 3 | + 9 | --- | |
| 11 | Räikkonen (#6) | Jaguar | S / H | 9, 1, 4, 3, 3, 2 | (42) | R | --- |
| 12 | Schumacher R. (#11) | Williams | S / H | 9, 3, 3, 2, 2, 3 | (5) | C | n.c. |

Ausfall in der 1. Kurve von R. Schumacher durch Kollision

1. Runde nach 13 Stopps, die ersten 8

Ende 2. Runde, Frentzen (an der Box) vor Hill und Irvine, im Hintergrund das restliche Feld.

2. Runde, Plätze 6 bis 10; Räikkonen verbraucht seine letzten Reifen und verpasst die Boxeneinfahrt.

3. Runde, während Frentzen die Ziellinie passiert, wird um den 4. und 5. Platz noch hart gekämpft.